SKI SHOW EXHIBITORS
See local, national and international exhibitors including
- mountain resorts from across the USA and Canada
- ski travel wholesalers
- ski/snowboard manufacturers & retailers
- HUGE savings at the ski & snowboard sale
- Pick up lots of great discounts only available at the Show
This year we have some of the top Ski, Snowboard & Travel Exhibitors in the Country!
Booth number(s) | Company Name | Province/State | Website |
---|---|---|---|
110 | Otto's BMW Subaru | ON | subaruottawa.ca |
120 | Riglet Park | ON | |
200 | VENTURE OUTFITTERS | ON | www.ventureoutfitters.ca |
130 | The Yard | ON | theyardottawa.com |
204 | Costco Wholesale | ON | www.costco.ca |
206 | Calabogie Luge | ON | https://ontarioluge.ca/ |
220 | Top of the World | ON | topoftheworld.com |
299 | RA Ski & Outdoor Club | ON | www.raski.ca |
300 | Epoch Times Ottawa | ON | |
301 | Ski Extreme Club | ON | skiextreme.ca |
302 | XSPEX INC | ON | www.xspexworld.com |
303 | Polaris School and Centre | ON | |
304 | National Capital Ski Club | ON | |
306 | Bytown Ski Club | ON | bytownskiclub.ca |
310 | The Ottawa Sport & Social Club | ON | www.ossc.ca |
314 | Patrick Biggs Design | ON | https://patrickbiggsdesign.com |
330 | Canadian Adaptive Snowsports | ON | www.CADS-NCD.ca |
334 | Canadian Ski Patrol - Gatineau Zone | ON | gatineauskipatrol.ca |
399 | Red Moose Realty | ON | |
400 | North45 | QC | www.north45.ca |
401 | Alpine Canada | AB | https://alpinecanada.org/ |
402 | Snowhawks Ottawa | ON | snowhawksottawa.com |
403 | Canadian Ski Council | ON | |
404 | CSIA Ontario | ON | www.csiaontario.com |
404 | CASI-ACMS | ON | www.casi-acms.com |
406 | Sunday River | ME | www.sundayriver.com |
409 | Polar Piece | ON | www.polarpiece.com |
410 | Whitewater Brewing Company | ON | whitewaterbeer.ca |
413 | Merit Travel | ON | https://merittravel.com/ |
414 | Whiteface Mountain | NY | www.whiteface.com |
429 | Sidecut Ski & Board Tuning Products | BC | www.sidecut.com |
430 | Fine Therapy Corp | ON | www.IQMASSAGER.com |
431 | Orleans Teen Ski Club | ON | otsc.ca |
431 | Gatineau Park Pass - Demsis | ON | |
432 | Canadian Ski Marathon | QC | www.skimarathon.ca |
433 | Kanata Nordic Ski Club | ON | kanatanordic.ca |
434 | Gatineau Loppet | QC | www.gatineau.com |
435 | Relais plein air du Parc de la Gatineau | QC | relaispleinair.ca |
436 | City of Ottawa - Mooney's Bay Cross Country | ON | https://ottawa.ca/en/recreation-parks-and-culture/sports#mooneys-bay-ski-centre |
499 | Waterville Valley Resort | NH | Www.waterville.com |
500 | Aspen Skiing Company | CO | www.aspensnowmass.com |
501 | Canadian Blood Services | ON | |
502 | Countryside Adventures | ON | www.countrysideadventures.ca |
503 | Loon Mountain Resort | NH | www.loonmtn.com |
504 | Jackson Hole Mountain Resort | WY | jacksonhole.com |
505 | Cannon Mountain | NH | www.cannonmt.com |
506 | Ski Vermont | VT | www.skivermont.com |
509 | Sugarbush resort | VT | www.sugarbush.com |
510 | Smugglers' Notch Resort | VT | www.smuggs.com |
511 | Burke Mountain | VT | skiburke.com |
513 | Jay Peak Resort | VT | www.jaypeakresort.com |
514 | Killington Resort | VT | |
529 | Rossignol Nordic | ON | |
531 | Chelsea Nordiq | QC | Chelseanordiq.ca |
533 | Nakkertok | QC | www.nakkertok.ca |
535 | Ski Heritage East | ON | skiheritageeast.ca |
599 | Sun Peaks Resort | BC | www.sunpeaksresort.com |
600 | Lanctôt Ltée | QC | |
601 | Bear Creek Outdoor Centre | ON | www.bearcreekoutdoor.com |
603 | Panorama Mountain Resort | BC | panoramaresort.com |
605 | SkiBig3 | AB | www.skibig3.com |
606 | Trailhead Paddleshack | ON | trailheadpaddleshack.ca |
609 | Big White Ski Resort | BC | |
611 | Ikon Pass | CO | www.ikonpass.com |
613 | Protect Our Winters Canada | ON | protectourwinters.ca |
615 | Assiniboine Lodge | BC | assiniboinelodge.com |
615 | Skican | ON | www.skican.com |
799 | Elan Sports Canada | ON | |
800 | Mount Pakenham | ON | www.mountpakenham.com |
802 | Calabogie Peaks Resort | ON | |
803 | Fischer Alpine & Nordic | QC | |
806 | Camp Fortune | QC | campfortune.com |
807 | ATOMIC | ON | www.atomic.com |
808 | Mont Ste-Marie | QC | |
809 | Marker Dalbello Volkl Canada | ON | |
810 | Sommet Edelweiss | QC | www.sommets.com |
811 | Nordica | ON | |
813 | K2 Ski | QC | k2skis.com, k2snowboarding.com |
814 | Tourism Eastern Townships - Owl's Head, Mont Orford, Bromont, Mont Sutton | QC | https://www.easterntownships.org/ |
819 | Head Canada Inc | ON | |
820 | Mont Cascades | QC | |
821 | Dynastar | ON | |
822 | Ski Vorlage | QC | |
823 | Bliz Goggles Helmets | BC | |
824 | Chic-Chac | QC | www.chic-chac.ca |
899 | Gendronski | QC | www.gendronski.com |
901 | Tremblant | ON | |
905 | Mont Blanc | ON | |
907 | Tourisme Laurentides | QC | laurentides.com |
909 | Sommet Saint-Sauveur | ON | |
919 | Ski Québec-Charlevoix - Le Massif, Mont Ste Anne | QC | skiquebeccharlevoix.com |
923 | Chalet Charlevoix Québec c/o First Vacation Management Inc. | ON | www.chaletcharlevoixquebec.com |

SKI and SNOWBOARD VACATIONS
Looking for the ultimate on-snow holiday? Resort operators from across North America offer knowledgeable staff to discuss the terrain, lodging, dining, nightlife and special attractions their destinations offer. And they offer special show pricing on vacation packages and season passes.
SKI SHOW SCHEDULE:
Saturday October 19, 2019
9:00 a.m. – 5:00 p.m.
Sunday October 20,2019
10:00 a.m. – 5:00 p.m.